💰 Contributi INPS 2026
Aliquote contributive, scadenze trimestrali e simulatore per colf e badanti
Contributi – Tempo Indeterminato
| Ore Sett. | da | a | Contributo Ord. | Totale Escl. CUAF | Contrib. Dip. |
|---|---|---|---|---|---|
| ≤ 24h | 0,00 | 9,61 | €1,70 | €1,71 | €0,43 |
| 9,61 | 11,70 | €1,92 | €1,93 | €0,48 | |
| 11,70 | 99,99 | €2,34 | €2,35 | €0,59 | |
| > 24h | 0,00 | 99,99 | €1,24 | €1,25 | €0,31 |
Contributi – Tempo Determinato
| Ore Sett. | da | a | Contributo Ord. | Totale Escl. CUAF | Contrib. Dip. |
|---|---|---|---|---|---|
| ≤ 24h | 0,00 | 9,61 | €1,82 | €1,83 | €0,43 |
| 9,61 | 11,70 | €2,05 | €2,06 | €0,48 | |
| 11,70 | 99,99 | €2,50 | €2,51 | €0,59 | |
| > 24h | 0,00 | 99,99 | €1,32 | €1,33 | €0,31 |
Scadenze 2026
| Periodo | Scadenza |
|---|---|
| 1° Trim. | 1° – 10 aprile 2026 |
| 2° Trim. | 1° – 10 luglio 2026 |
| 3° Trim. | 1° – 10 ottobre 2026 |
| 4° Trim. | 1° – 11 gennaio 2027 |
🧮 Simulatore Contributi
INPS Colf & Badanti 2026
Calcolo contributi trimestrali
— €/ora
